Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH PS 1
1GM Geller, Jakov 1.0 RUS M 2543 3025 +0.19 0.0 1.0 1
2GM Voitsekhovsky, Stanislav 1.0 RUS M 2516 3020 +0.21 0.0 1.0 1
3IM Matinian, Nikita 1.0 RUS M 2492 3013 +0.23 0.0 1.0 1
4GM Tunik, Gennady 1.0 RUS M 2437 2935 +0.20 0.0 1.0 1
5FM Mokshanov, Alexey 1.0 RUS M 2412 2921 +0.21 0.0 1.0 1
6GM Alavkin, Arseny 1.0 RUS M 2409 2917 +0.21 0.0 1.0 1
7IM Ozolin, Maxim 1.0 RUS M 2393 2898 +0.21 0.0 1.0 1
8IM Pasiev, Rakhim 1.0 RUS M 2385 2889 +0.21 0.0 1.0 1
9IM Karpeshov, Oleg 1.0 RUS M 2377 2874 +0.20 0.0 1.0 1
10FM Makhmutov, Rail 1.0 RUS M 2356 2862 +0.21 0.0 1.0 1
11 Yatzenko, Anton 1.0 RUS M 2350 2858 +0.21 0.0 1.0 1
12FM Palachev, Petr 1.0 RUS M 2326 2857 +0.24 0.0 1.0 1
13 Prikhodko, Anton 1.0 RUS M 2323 2840 +0.22 0.0 1.0 1
14 Natacheev, Peter 1.0 RUS M 2307 2837 +0.24 0.0 1.0 1
15FM Faizrakhmanov, Ramil 1.0 RUS M 2300 2810 +0.22 0.0 1.0 1
16FM Konnov, Oleg 1.0 RUS M 2300 0 +0.00 0.0 1.0 +
17FM Vasilov, Artur 1.0 RUS M 2300 2778 +0.18 0.0 1.0 1
18FM Zakharov, Aleksej 1.0 RUS M 2300 2773 +0.18 0.0 1.0 1
19 Krivonogov, Alexnder 1.0 RUS M 2296 2712 +0.13 0.0 1.0 1
20 Nizamov, Bulat 1.0 RUS M 1960 3029 +0.88 0.0 1.0 1
21GM Frolyanov, Dmitry 0.5 RUS M 2563 2290 -0.33 0.5 0.5 ½
22IM Sharafiev, Azat 0.5 RUS M 2449 2228 -0.28 0.5 0.5 ½
23IM Virovlansky, Semen 0.5 RUS M 2444 2224 -0.28 0.5 0.5 ½
24IM Ulanov, Alexandr 0.5 RUS M 2390 2155 -0.29 0.5 0.5 ½
25IM Sidorov, Anatoly 0.5 RUS M 2302 2077 -0.28 0.5 0.5 ½
26 Kozionov, Kirill 0.5 RUS M 2298 1985 -0.36 0.5 0.5 ½
27 Gorozhanin, Mikhail 0.5 RUS M 2290 2563 +0.33 0.5 0.5 ½
28 Vafin, Ayrat 0.5 RUS M 2228 2449 +0.28 0.5 0.5 ½
29FM Shuvatkin, Vladimir N 0.5 RUS M 2224 2444 +0.28 0.5 0.5 ½
30 Mashkov, Sergey 0.5 RUS M 2155 2390 +0.29 0.5 0.5 ½
31 Foniak, Ivan 0.5 RUS M 2077 2302 +0.28 0.5 0.5 ½
32 Askerov, Marat 0.5 RUS M 1985 2298 +0.36 0.5 0.5 ½
33FM Poniaev, Ruslan 0.0 RUS M 2294 1225 -0.88 1.0 0.0 0
34 Korchmar, Vasiliy 0.0 RUS M 2290 1808 -0.19 1.0 0.0 0
35 Shurakov, Denis 0.0 RUS M 2285 1781 -0.21 1.0 0.0 0
36FM Muromtsev, Arthur 0.0 RUS M 2278 1757 -0.23 1.0 0.0 0
37 Ivanov, Oleg 0.0 RUS M 2200 1702 -0.20 1.0 0.0 0
38 Glukhov, Alexander 0.0 RUS M 2186 1677 -0.21 1.0 0.0 0
39 Mirzaev, Aziz 0.0 RUS M 2182 1674 -0.21 1.0 0.0 0
40 Konakov, Nikolay 0.0 RUS M 2163 1658 -0.21 1.0 0.0 0
41 Korovin, Mikhail 0.0 RUS M 2154 1650 -0.21 1.0 0.0 0
42 Shalin, Alexey 0.0 RUS M 2139 1642 -0.20 1.0 0.0 0
43 Alkaev, Roman 0.0 RUS M 2127 1621 -0.21 1.0 0.0 0
44 Murtazin, Bulat 0.0 RUS M 2123 1615 -0.21 1.0 0.0 0
45 Litvinov, Maxim 0.0 RUS M 2122 1591 -0.24 1.0 0.0 0
46 Nemov, Anton 0.0 RUS M 2105 1588 -0.22 1.0 0.0 0
47 Magrifin, Iljanor 0.0 RUS M 2102 1572 -0.24 1.0 0.0 0
48 Lapin, Dmitry 0.0 RUS M 2075 1565 -0.22 1.0 0.0 0
49 Abelguzin, Dinar 0.0 RUS M 2043 1565 -0.18 1.0 0.0 0
50 Elistratov, Semen 0.0 RUS M 2038 1565 -0.18 1.0 0.0 0
51 Piskov, Vladimir 0.0 RUS M 1977 1561 -0.13 1.0 0.0 0

Generated by Swiss Master for Windows on 22-03-2013 at 22:43