Pairings round 4

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Voitsekhovsky, Stanislav 3.0 RUS 2516 GM Frolyanov, Dmitry 2.5 RUS 2563 ½-½
2 FM Zakharov, Aleksej 2.5 RUS 2300 IM Matinian, Nikita 2.5 RUS 2492 0-1
3 IM Sharafiev, Azat 2.5 RUS 2449 FM Makhmutov, Rail 2.5 RUS 2356 ½-½
4 GM Tunik, Gennady 2.5 RUS 2437 Krivonogov, Alexnder 2.5 RUS 2296 0-1
5 GM Alavkin, Arseny 2.5 RUS 2409 FM Mokshanov, Alexey 2.5 RUS 2412 ½-½
6 FM Vasilov, Artur 2.0 RUS 2300 GM Geller, Jakov 2.0 RUS 2543 0-1
7 FM Muromtsev, Arthur 2.0 RUS 2278 IM Ozolin, Maxim 2.0 RUS 2393 0-1
8 IM Ulanov, Alexandr 2.0 RUS 2390 Mirzaev, Aziz 2.0 RUS 2182 1-0
9 Korovin, Mikhail 2.0 RUS 2154 IM Karpeshov, Oleg 2.0 RUS 2377 0-1
10 Litvinov, Maxim 2.0 RUS 2122 FM Faizrakhmanov, Ramil 2.0 RUS 2300 0-1
11 IM Virovlansky, Semen 1.5 RUS 2444 Mashkov, Sergey 2.0 RUS 2155 ½-½
12 Gorozhanin, Mikhail 1.5 RUS 2290 IM Pasiev, Rakhim 1.5 RUS 2385 1-0
13 Yatzenko, Anton 1.5 RUS 2350 Elistratov, Semen 1.5 RUS 2038 1-0
14 Korchmar, Vasiliy 1.5 RUS 2290 Prikhodko, Anton 1.5 RUS 2323 ½-½
15 Glukhov, Alexander 1.5 RUS 2186 Kozionov, Kirill 1.5 RUS 2298 1-0
16 FM Shuvatkin, Vladimir N 1.5 RUS 2224 FM Poniaev, Ruslan 1.5 RUS 2294 ½-½
17 IM Sidorov, Anatoly 1.0 RUS 2302 Vafin, Ayrat 1.5 RUS 2228 1-0
18 Magrifin, Iljanor 1.0 RUS 2102 FM Palachev, Petr 1.0 RUS 2326 0-1
19 Piskov, Vladimir 1.0 RUS 1977 Natacheev, Peter 1.0 RUS 2307 0-1
20 FM Konnov, Oleg 1.0 RUS 2300 Abelguzin, Dinar 1.0 RUS 2043 1-0
21 Nizamov, Bulat 1.0 RUS 1960 Murtazin, Bulat 1.0 RUS 2123 0-1
22 Alkaev, Roman 0.5 RUS 2127 Ivanov, Oleg 0.5 RUS 2200 1-0
23 Nemov, Anton 0.5 RUS 2105 Konakov, Nikolay 0.5 RUS 2163 ½-½
24 Shalin, Alexey 0.5 RUS 2139 Foniak, Ivan 0.5 RUS 2077 1-0
25 Askerov, Marat 0.5 RUS 1985 Lapin, Dmitry 0.0 RUS 2075 ½-½

ByeShurakov, Denis

Generated by Swiss Master for Windows on 22-03-2013 at 22:43