Pairings round 8 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Voitsekhovsky, Stanislav 6.0 RUS 2516 IM Ulanov, Alexandr 5.5 RUS 2390 0-1
2 IM Matinian, Nikita 5.0 RUS 2492 GM Geller, Jakov 5.5 RUS 2543 ½-½
3 Krivonogov, Alexnder 5.0 RUS 2296 FM Zakharov, Aleksej 5.0 RUS 2300 ½-½
4 GM Alavkin, Arseny 4.5 RUS 2409 GM Frolyanov, Dmitry 4.5 RUS 2563 0-1
5 IM Sharafiev, Azat 4.5 RUS 2449 Yatzenko, Anton 4.5 RUS 2350 1-0
6 IM Virovlansky, Semen 4.0 RUS 2444 FM Makhmutov, Rail 4.5 RUS 2356 1-0
7 GM Tunik, Gennady 4.0 RUS 2437 FM Poniaev, Ruslan 4.0 RUS 2294 1-0
8 Gorozhanin, Mikhail 4.0 RUS 2290 FM Mokshanov, Alexey 4.0 RUS 2412 0-1
9 IM Ozolin, Maxim 4.0 RUS 2393 Korchmar, Vasiliy 4.0 RUS 2290 0-1
10 FM Faizrakhmanov, Ramil 4.0 RUS 2300 IM Pasiev, Rakhim 4.0 RUS 2385 ½-½
11 FM Konnov, Oleg 4.0 RUS 2300 IM Karpeshov, Oleg 4.0 RUS 2377 ½-½
12 Murtazin, Bulat 4.0 RUS 2123 FM Palachev, Petr 4.0 RUS 2326 ½-½
13 Prikhodko, Anton 4.0 RUS 2323 Mirzaev, Aziz 4.0 RUS 2182 ½-½
14 Natacheev, Peter 3.5 RUS 2307 Korovin, Mikhail 3.5 RUS 2154 0-1
15 FM Vasilov, Artur 3.5 RUS 2300 Shalin, Alexey 3.5 RUS 2139 ½-½
16 IM Sidorov, Anatoly 3.0 RUS 2302 Elistratov, Semen 3.5 RUS 2038 0-1
17 Nemov, Anton 3.0 RUS 2105 Kozionov, Kirill 3.0 RUS 2298 1-0
18 Magrifin, Iljanor 3.0 RUS 2102 Vafin, Ayrat 3.0 RUS 2228 0-1
19 FM Shuvatkin, Vladimir N 3.0 RUS 2224 Litvinov, Maxim 3.0 RUS 2122 1-0
20 Foniak, Ivan 3.0 RUS 2077 Mashkov, Sergey 3.0 RUS 2155 1-0
21 Askerov, Marat 2.5 RUS 1985 Nizamov, Bulat 3.0 RUS 1960 1-0
22 FM Muromtsev, Arthur 2.5 RUS 2278 Shurakov, Denis 2.5 RUS 2285 0-1
23 Glukhov, Alexander 2.5 RUS 2186 Alkaev, Roman 2.0 RUS 2127 ½-½
24 Abelguzin, Dinar 2.0 RUS 2043 Lapin, Dmitry 1.5 RUS 2075 1-0
25 Ivanov, Oleg 1.5 RUS 2200 Piskov, Vladimir 1.0 RUS 1977 1-0

ByeKonakov, Nikolay

Generated by Swiss Master for Windows on 22-03-2013 at 22:43