Kosyrev, Nikita

Pairing number44
Rating1809
Federation1809
GenderM
ID24198218
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 17 17 FM Kniazev, Alexander V. RUS 2237 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 17 31 Kober, Mikhail RUS 2045 0.0 0.0 1.0 0.0 1474 -0.08 -0.20 w   0
3 26 49 Naumov, Robert RUS 1708 0.0 0.0 2.0 0.0 1392 -0.28 -0.64 b   0
4 26 45 Veklich, Igor RUS 1747 0.0 0.0 4.0 0.0 1252 -0.92 -0.59 w   0
5 26 43 Palachev, Peter V RUS 1815 0.5 0.0 6.5 0.0 1192 -1.51 +0.51 b ^ 1
6 25 53 Seledkov, Vitaly RUS 0 1.0 1.0 10.0 0.5 1665 -1.00 +0.00 w   ½
7 25 52 Nikitin, Artem RUS 0 1.5 1.5 14.0 1.75 1665 -1.00 +0.00 b   0
8 25 50 Chulkov, Saveliy RUS 1568 2.0 1.5 17.5 2.75 1665 -1.00 -0.30 w ^ ½
9             2.0 23.0 4.0 1656 -1.30     v +
Total 3.0 28.0 5.75 1656 -1.30