Chulkov, Saveliy

Pairing number50
Rating1568
Federation1568
GenderM
ID34135216
BYear1997


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 23 23 Sogoyan, Andranik RUS 2115 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 23 37 Yartsev, Igor RUS 1896 0.0 0.0 1.0 0.0 1233 -0.08 -0.13 w   0
3 24 41 Kosenko, Evgeny RUS 1840 0.0 0.0 2.0 0.0 1197 -0.21 +0.83 b   1
4 19 33 Piskov, Vladimir RUS 2005 1.0 1.0 3.0 0.0 1776 +0.62 -0.08 w   0
5 24 45 Veklich, Igor RUS 1747 1.0 1.0 6.0 1.0 1725 +0.54 -0.27 b   0
6 26 48 Mineev, Stanislav RUS 1720 1.0 1.0 9.5 1.0 1644 +0.27 -0.30 w   0
7             1.0 14.0 2.0 1584 -0.03     v +
8 25 44 Kosyrev, Nikita RUS 1809 1.5 2.0 15.0 2.75 1584 -0.03 +0.30 b v ½
9 25 53 Seledkov, Vitaly RUS 0 2.5 2.5 21.5 5.0 1620 +0.27 +0.00 w   1
Total 3.5 27.0 8.75 1620 +0.27