Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH PS 1
1GM Bukavshin, Ivan 1.0 RUS M 2632 2967 +0.08 0.0 1.0 1
2GM Geller, Jakov 1.0 RUS M 2550 2885 +0.08 0.0 1.0 1
3GM Alavkin, Arseny 1.0 RUS M 2457 2795 +0.08 0.0 1.0 1
4IM Sharafiev, Azat 1.0 RUS M 2450 2785 +0.08 0.0 1.0 1
5IM Pasiev, Rakhim 1.0 RUS M 2431 2766 +0.08 0.0 1.0 1
6 Smirnov, Alexey 1.0 RUS M 2413 2748 +0.08 0.0 1.0 1
7FM Mokshanov, Alexey 1.0 RUS M 2395 2732 +0.08 0.0 1.0 1
8IM Ozolin, Maxim 1.0 RUS M 2393 2730 +0.08 0.0 1.0 1
9FM Palachev, Petr 1.0 RUS M 2352 2711 +0.09 0.0 1.0 1
10FM Bezman, Oleg 1.0 RUS M 2342 2677 +0.08 0.0 1.0 1
11 Prikhodko, Anton 1.0 RUS M 2326 2661 +0.08 0.0 1.0 1
12IM Sidorov, Anatoly 1.0 RUS M 2302 2637 +0.08 0.0 1.0 1
13FM Sanzhaev, Darsen 1.0 RUS M 2298 2633 +0.08 0.0 1.0 1
14FM Poniaev, Ruslan 1.0 RUS M 2297 2632 +0.08 0.0 1.0 1
15 Kozionov, Kirill 1.0 RUS M 2287 2622 +0.08 0.0 1.0 1
16FM Muromtsev, Arthur 1.0 RUS M 2275 2610 +0.08 0.0 1.0 1
17FM Kniazev, Alexander V. 1.0 RUS M 2237 2572 +0.08 0.0 1.0 1
18 Korchmar, Vasiliy 1.0 RUS M 2229 2564 +0.08 0.0 1.0 1
19 Konakov, Nikolay 1.0 RUS M 2163 2498 +0.08 0.0 1.0 1
20 Makeev, Alexander 1.0 RUS M 2159 2494 +0.08 0.0 1.0 1
21 Shalin, Alexey 1.0 RUS M 2139 2474 +0.08 0.0 1.0 1
22 Afanasiev, Dmitry 1.0 RUS M 2127 2462 +0.08 0.0 1.0 1
23 Sogoyan, Andranik 1.0 RUS M 2115 2450 +0.08 0.0 1.0 1
24 Nemov, Anton 1.0 RUS M 2105 0 +0.00 0.0 1.0 1
25 Palin, Denis 1.0 RUS M 2104 0 +0.00 0.0 1.0 1
26 Magrifin, Iljanor 1.0 RUS M 2090 0 +0.00 0.0 1.0 1
27 Mashkov, Sergey 1.0 RUS M 2080 0 +0.00 0.0 1.0 1
28 Alkaev, Roman 0.0 RUS M 2068 1733 -0.08 1.0 0.0 0
29 Makeev, Nikolay 0.0 RUS M 2068 1733 -0.08 1.0 0.0 0
30 Pulnikov, Sergey 0.0 RUS M 2060 1722 -0.08 1.0 0.0 0
31 Kober, Mikhail 0.0 RUS M 2045 1710 -0.08 1.0 0.0 0
32 Shapiro, David 0.0 RUS M 2022 1687 -0.08 1.0 0.0 0
33 Piskov, Vladimir 0.0 RUS M 2005 1670 -0.08 1.0 0.0 0
34 Kuchurin, Oleg 0.0 RUS M 1997 1660 -0.08 1.0 0.0 0
35FM Nekrasov, Evgeny G. 0.0 RUS M 1995 1658 -0.08 1.0 0.0 0
36 Koshkarov, Viktor 0.0 RUS M 1976 1617 -0.09 1.0 0.0 0
37 Yartsev, Igor 0.0 RUS M 1896 1561 -0.08 1.0 0.0 0
38 Semin, Daniil 0.0 RUS M 1892 1557 -0.08 1.0 0.0 0
39 Mokshanov, Igor 0.0 RUS M 1881 1546 -0.08 1.0 0.0 0
40 Makeev, Konstantin 0.0 RUS M 1874 1539 -0.08 1.0 0.0 0
41 Kosenko, Evgeny 0.0 RUS M 1840 1505 -0.08 1.0 0.0 0
42 Pogosian, Avetik 0.0 RUS M 1823 1488 -0.08 1.0 0.0 0
43 Palachev, Peter V 0.0 RUS M 1815 1480 -0.08 1.0 0.0 0
44 Kosyrev, Nikita 0.0 RUS M 1809 1474 -0.08 1.0 0.0 0
45 Veklich, Igor 0.0 RUS M 1747 1412 -0.08 1.0 0.0 0
46 Vdovin, Maxim 0.0 RUS M 1744 1409 -0.08 1.0 0.0 0
47 Beltyukov, Denis 0.0 RUS M 1729 1394 -0.08 1.0 0.0 0
48 Mineev, Stanislav 0.0 RUS M 1720 1385 -0.08 1.0 0.0 0
49 Naumov, Robert 0.0 RUS M 1708 1373 -0.08 1.0 0.0 0
50 Chulkov, Saveliy 0.0 RUS M 1568 1233 -0.08 1.0 0.0 0
51 Frizen, Vasiliy 0.0 RUS M 0 1370 0 1.0 0.0 0
52 Nikitin, Artem 0.0 RUS M 0 1369 0 1.0 0.0 0
53 Seledkov, Vitaly 0.0 RUS M 0 1355 0 1.0 0.0 0
54 Galay, Aleksey 0.0 RUS M 0 1345 0 1.0 0.0 0

Generated by Swiss Master for Windows on 24-03-2013 at 18:24