Pairings round 2

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Poniaev, Ruslan 1.0 RUS 2297 GM Bukavshin, Ivan 1.0 RUS 2632 0-1
2 GM Geller, Jakov 1.0 RUS 2550 Kozionov, Kirill 1.0 RUS 2287 1-0
3 FM Muromtsev, Arthur 1.0 RUS 2275 GM Alavkin, Arseny 1.0 RUS 2457 1-0
4 IM Sharafiev, Azat 1.0 RUS 2450 FM Kniazev, Alexander V. 1.0 RUS 2237 1-0
5 Korchmar, Vasiliy 1.0 RUS 2229 IM Pasiev, Rakhim 1.0 RUS 2431 0-1
6 Smirnov, Alexey 1.0 RUS 2413 Konakov, Nikolay 1.0 RUS 2163 1-0
7 Makeev, Alexander 1.0 RUS 2159 FM Mokshanov, Alexey 1.0 RUS 2395 0-1
8 IM Ozolin, Maxim 1.0 RUS 2393 Shalin, Alexey 1.0 RUS 2139 ½-½
9 Afanasiev, Dmitry 1.0 RUS 2127 FM Palachev, Petr 1.0 RUS 2352 0-1
10 FM Bezman, Oleg 1.0 RUS 2342 Sogoyan, Andranik 1.0 RUS 2115 1-0
11 Nemov, Anton 1.0 RUS 2105 Prikhodko, Anton 1.0 RUS 2326 1-0
12 IM Sidorov, Anatoly 1.0 RUS 2302 Palin, Denis 1.0 RUS 2104 1-0
13 Magrifin, Iljanor 1.0 RUS 2090 FM Sanzhaev, Darsen 1.0 RUS 2298 1-0
14 Alkaev, Roman 0.0 RUS 2068 Mashkov, Sergey 1.0 RUS 2080 ½-½
15 Pogosian, Avetik 0.0 RUS 1823 Makeev, Nikolay 0.0 RUS 2068 ½-½
16 Pulnikov, Sergey 0.0 RUS 2060 Palachev, Peter V 0.0 RUS 1815 1-0
17 Kosyrev, Nikita 0.0 RUS 1809 Kober, Mikhail 0.0 RUS 2045 0-1
18 Shapiro, David 0.0 RUS 2022 Veklich, Igor 0.0 RUS 1747 1-0
19 Vdovin, Maxim 0.0 RUS 1744 Piskov, Vladimir 0.0 RUS 2005 1-0
20 Kuchurin, Oleg 0.0 RUS 1997 Beltyukov, Denis 0.0 RUS 1729 ½-½
21 Mineev, Stanislav 0.0 RUS 1720 FM Nekrasov, Evgeny G. 0.0 RUS 1995 0-1
22 Koshkarov, Viktor 0.0 RUS 1976 Naumov, Robert 0.0 RUS 1708 1-0
23 Chulkov, Saveliy 0.0 RUS 1568 Yartsev, Igor 0.0 RUS 1896 0-1
24 Semin, Daniil 0.0 RUS 1892 Frizen, Vasiliy 0.0 RUS 0 1-0
25 Nikitin, Artem 0.0 RUS 0 Mokshanov, Igor 0.0 RUS 1881 0-1
26 Makeev, Konstantin 0.0 RUS 1874 Seledkov, Vitaly 0.0 RUS 0 0-1
27 Galay, Aleksey 0.0 RUS 0 Kosenko, Evgeny 0.0 RUS 1840 1-0

Generated by Swiss Master for Windows on 24-03-2013 at 18:24