Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We BH PS 12
1IM Sharafiev, Azat 2.0 RUS M 2450 2879 +0.31 2.0 3.0 1 1
2IM Pasiev, Rakhim 2.0 RUS M 2431 2865 +0.32 2.0 3.0 1 1
3FM Palachev, Petr 2.0 RUS M 2352 2787 +0.31 2.0 3.0 1 1
4FM Bezman, Oleg 2.0 RUS M 2342 2764 +0.29 2.0 3.0 1 1
5IM Sidorov, Anatoly 2.0 RUS M 2302 2738 +0.32 2.0 3.0 1 1
6 Magrifin, Iljanor 2.0 RUS M 2090 3033 +0.77 2.0 3.0 1 1
7GM Bukavshin, Ivan 2.0 RUS M 2632 3000 +0.20 1.5 3.0 1 1
8GM Geller, Jakov 2.0 RUS M 2550 2954 +0.26 1.5 3.0 1 1
9FM Mokshanov, Alexey 2.0 RUS M 2395 2813 +0.28 1.5 3.0 1 1
10 Smirnov, Alexey 2.0 RUS M 2413 2823 +0.27 1.0 3.0 1 1
11FM Muromtsev, Arthur 2.0 RUS M 2275 2901 +0.82 1.0 3.0 1 1
12 Nemov, Anton 2.0 RUS M 2105 3061 +0.78 1.0 3.0 1 1
13IM Ozolin, Maxim 1.5 RUS M 2393 2260 -0.23 2.5 2.5 1 ½
14 Shalin, Alexey 1.5 RUS M 2139 2259 +0.39 1.5 2.5 1 ½
15 Mashkov, Sergey 1.5 RUS M 2080 2068 -0.02 1.5 2.5 1 ½
16GM Alavkin, Arseny 1.0 RUS M 2457 2168 -0.66 3.0 2.0 1 0
17 Prikhodko, Anton 1.0 RUS M 2326 2016 -0.70 3.0 2.0 1 0
18 Konakov, Nikolay 1.0 RUS M 2163 2088 -0.11 3.0 2.0 1 0
19 Kozionov, Kirill 1.0 RUS M 2287 2219 -0.10 2.5 2.0 1 0
20 Makeev, Alexander 1.0 RUS M 2159 2077 -0.12 2.5 2.0 1 0
21FM Sanzhaev, Darsen 1.0 RUS M 2298 1994 -0.69 2.0 2.0 1 0
22FM Poniaev, Ruslan 1.0 RUS M 2297 2265 -0.04 2.0 2.0 1 0
23FM Kniazev, Alexander V. 1.0 RUS M 2237 2144 -0.15 2.0 2.0 1 0
24 Korchmar, Vasiliy 1.0 RUS M 2229 2130 -0.16 2.0 2.0 1 0
25 Afanasiev, Dmitry 1.0 RUS M 2127 2040 -0.14 2.0 2.0 1 0
26 Sogoyan, Andranik 1.0 RUS M 2115 2029 -0.13 2.0 2.0 1 0
27 Palin, Denis 1.0 RUS M 2104 1567 -0.24 2.0 2.0 1 0
28 Kober, Mikhail 1.0 RUS M 2045 2127 +0.12 2.0 1.0 0 1
29 Shapiro, David 1.0 RUS M 2022 2085 +0.09 2.0 1.0 0 1
30 Koshkarov, Viktor 1.0 RUS M 1976 2030 +0.08 2.0 1.0 0 1
31 Yartsev, Igor 1.0 RUS M 1896 1932 +0.05 2.0 1.0 0 1
32 Mokshanov, Igor 1.0 RUS M 1881 1546 -0.08 2.0 1.0 0 1
33 Seledkov, Vitaly 1.0 RUS M 0 1982 0 2.0 1.0 0 1
34FM Nekrasov, Evgeny G. 1.0 RUS M 1995 2057 +0.09 1.5 1.0 0 1
35 Galay, Aleksey 1.0 RUS M 0 1960 0 1.5 1.0 0 1
36 Pulnikov, Sergey 1.0 RUS M 2060 2136 +0.12 1.0 1.0 0 1
37 Semin, Daniil 1.0 RUS M 1892 1557 -0.08 1.0 1.0 0 1
38 Vdovin, Maxim 1.0 RUS M 1744 2075 +0.74 1.0 1.0 0 1
39 Alkaev, Roman 0.5 RUS M 2068 2081 -0.06 3.5 0.5 0 ½
40 Makeev, Nikolay 0.5 RUS M 2068 1953 -0.38 2.5 0.5 0 ½
41 Kuchurin, Oleg 0.5 RUS M 1997 1869 -0.41 2.5 0.5 0 ½
42 Pogosian, Avetik 0.5 RUS M 1823 1953 +0.22 1.5 0.5 0 ½
43 Beltyukov, Denis 0.5 RUS M 1729 1870 +0.25 1.5 0.5 0 ½
44 Piskov, Vladimir 0.0 RUS M 2005 1340 -0.90 3.0 0.0 0 0
45 Palachev, Peter V 0.0 RUS M 1815 1403 -0.28 3.0 0.0 0 0
46 Frizen, Vasiliy 0.0 RUS M 0 1264 0 3.0 0.0 0 0
47 Mineev, Stanislav 0.0 RUS M 1720 1323 -0.25 2.5 0.0 0 0
48 Makeev, Konstantin 0.0 RUS M 1874 1539 -0.08 2.0 0.0 0 0
49 Kosenko, Evgeny 0.0 RUS M 1840 1505 -0.08 2.0 0.0 0 0
50 Kosyrev, Nikita 0.0 RUS M 1809 1392 -0.28 2.0 0.0 0 0
51 Veklich, Igor 0.0 RUS M 1747 1350 -0.25 2.0 0.0 0 0
52 Naumov, Robert 0.0 RUS M 1708 1307 -0.25 2.0 0.0 0 0
53 Chulkov, Saveliy 0.0 RUS M 1568 1197 -0.21 2.0 0.0 0 0
54 Nikitin, Artem 0.0 RUS M 0 1258 0 2.0 0.0 0 0

Generated by Swiss Master for Windows on 24-03-2013 at 18:24