Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We BH PS 123
1GM Geller, Jakov 3.0 RUS M 2550 3012 +0.55 5.5 6.0 1 1 1
2IM Sharafiev, Azat 3.0 RUS M 2450 2948 +0.68 5.0 6.0 1 1 1
3 Smirnov, Alexey 3.0 RUS M 2413 2829 +0.41 5.0 6.0 1 1 1
4FM Bezman, Oleg 3.0 RUS M 2342 2965 +1.13 5.0 6.0 1 1 1
5FM Muromtsev, Arthur 3.0 RUS M 2275 2989 +1.53 4.0 6.0 1 1 1
6IM Ozolin, Maxim 2.5 RUS M 2393 2344 -0.09 4.5 5.0 1 ½ 1
7 Magrifin, Iljanor 2.5 RUS M 2090 2412 +0.84 4.0 5.5 1 1 ½
8IM Pasiev, Rakhim 2.0 RUS M 2431 2303 -0.39 7.0 5.0 1 1 0
9FM Mokshanov, Alexey 2.0 RUS M 2395 2360 -0.01 6.5 5.0 1 1 0
10IM Sidorov, Anatoly 2.0 RUS M 2302 2738 +0.32 6.5 5.0 1 1 -
11GM Bukavshin, Ivan 2.0 RUS M 2632 2415 -0.64 5.5 5.0 1 1 0
12FM Palachev, Petr 2.0 RUS M 2352 2309 -0.06 5.0 5.0 1 1 0
13 Shalin, Alexey 2.0 RUS M 2139 2199 +0.32 5.0 4.5 1 ½ ½
14 Kozionov, Kirill 2.0 RUS M 2287 2263 +0.04 5.0 4.0 1 0 1
15 Konakov, Nikolay 2.0 RUS M 2163 2088 -0.11 5.0 4.0 1 0 1
16 Sogoyan, Andranik 2.0 RUS M 2115 2059 -0.03 5.0 4.0 1 0 1
17 Nemov, Anton 2.0 RUS M 2105 2370 +0.64 4.5 5.0 1 1 0
18FM Kniazev, Alexander V. 2.0 RUS M 2237 2185 -0.04 4.0 4.0 1 0 1
19 Makeev, Alexander 2.0 RUS M 2159 2142 +0.06 4.0 4.0 1 0 1
20 Mokshanov, Igor 2.0 RUS M 1881 2204 +0.73 4.0 3.0 0 1 1
21FM Poniaev, Ruslan 2.0 RUS M 2297 2316 +0.15 3.0 4.0 1 0 1
22 Korchmar, Vasiliy 2.0 RUS M 2229 2210 +0.05 3.0 4.0 1 0 1
23 Pulnikov, Sergey 2.0 RUS M 2060 2324 +0.94 3.0 3.0 0 1 1
24 Shapiro, David 2.0 RUS M 2022 2281 +0.92 3.0 3.0 0 1 1
25GM Alavkin, Arseny 1.5 RUS M 2457 2146 -1.05 6.5 3.5 1 0 ½
26 Palin, Denis 1.5 RUS M 2104 2187 +0.15 4.5 3.5 1 0 ½
27 Makeev, Nikolay 1.5 RUS M 2068 2120 +0.12 4.5 2.0 0 ½ 1
28 Mashkov, Sergey 1.5 RUS M 2080 2038 -0.16 4.0 4.0 1 ½ 0
29 Kuchurin, Oleg 1.5 RUS M 1997 1869 -0.41 4.0 2.0 0 ½ 1
30 Yartsev, Igor 1.0 RUS M 1896 1883 -0.13 6.0 2.0 0 1 0
31FM Sanzhaev, Darsen 1.0 RUS M 2298 1878 -1.52 5.5 3.0 1 0 0
32 Prikhodko, Anton 1.0 RUS M 2326 1905 -1.52 5.0 3.0 1 0 0
33 Afanasiev, Dmitry 1.0 RUS M 2127 1862 -0.95 5.0 3.0 1 0 0
34 Kober, Mikhail 1.0 RUS M 2045 2059 -0.07 5.0 2.0 0 1 0
35 Koshkarov, Viktor 1.0 RUS M 1976 1991 -0.06 5.0 2.0 0 1 0
36 Vdovin, Maxim 1.0 RUS M 1744 1963 +0.64 5.0 2.0 0 1 0
37 Seledkov, Vitaly 1.0 RUS M 0 1862 1862 5.0 2.0 0 1 0
38FM Nekrasov, Evgeny G. 1.0 RUS M 1995 1989 -0.12 4.5 2.0 0 1 0
39 Pogosian, Avetik 1.0 RUS M 1823 1882 +0.09 4.5 1.5 0 ½ ½
40 Beltyukov, Denis 1.0 RUS M 1729 1858 +0.38 4.5 1.5 0 ½ ½
41 Piskov, Vladimir 1.0 RUS M 2005 1831 -0.74 4.0 1.0 0 0 1
42 Semin, Daniil 1.0 RUS M 1892 1530 -0.19 3.5 2.0 0 1 0
43 Galay, Aleksey 1.0 RUS M 0 1903 1903 3.5 2.0 0 1 0
44 Chulkov, Saveliy 1.0 RUS M 1568 1776 +0.62 3.0 1.0 0 0 1
45 Frizen, Vasiliy 1.0 RUS M 0 1264 0 3.0 1.0 0 0 +
46 Makeev, Konstantin 1.0 RUS M 1874 2011 +0.25 2.0 1.0 0 0 1
47 Naumov, Robert 1.0 RUS M 1708 1839 +0.39 2.0 1.0 0 0 1
48 Palachev, Peter V 0.5 RUS M 1815 1403 -0.28 5.5 0.5 0 0 ½
49 Alkaev, Roman 0.5 RUS M 2068 1932 -0.56 5.0 1.0 0 ½ 0
50 Nikitin, Artem 0.5 RUS M 0 1660 1660 4.0 0.5 0 0 ½
51 Veklich, Igor 0.0 RUS M 1747 1279 -0.58 5.0 0.0 0 0 0
52 Kosenko, Evgeny 0.0 RUS M 1840 1169 -0.91 4.0 0.0 0 0 0
53 Kosyrev, Nikita 0.0 RUS M 1809 1252 -0.92 4.0 0.0 0 0 0
54 Mineev, Stanislav 0.0 RUS M 1720 1305 -0.41 4.0 0.0 0 0 0

Generated by Swiss Master for Windows on 24-03-2013 at 18:24