Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We BH PS 1234
1IM Sharafiev, Azat 4.0 RUS M 2450 2980 +1.03 9.5 10.0 1 1 1 1
2 Smirnov, Alexey 4.0 RUS M 2413 2943 +1.09 9.5 10.0 1 1 1 1
3FM Muromtsev, Arthur 4.0 RUS M 2275 2948 +1.79 8.5 10.0 1 1 1 1
4GM Geller, Jakov 3.0 RUS M 2550 2504 -0.13 12.0 9.0 1 1 1 0
5IM Pasiev, Rakhim 3.0 RUS M 2431 2368 -0.22 10.5 8.0 1 1 0 1
6FM Mokshanov, Alexey 3.0 RUS M 2395 2404 +0.18 10.5 8.0 1 1 0 1
7FM Bezman, Oleg 3.0 RUS M 2342 2478 +0.78 10.0 9.0 1 1 1 0
8GM Bukavshin, Ivan 3.0 RUS M 2632 2509 -0.44 10.0 8.0 1 1 0 1
9 Kozionov, Kirill 3.0 RUS M 2287 2311 +0.25 8.0 7.0 1 0 1 1
10FM Kniazev, Alexander V. 3.0 RUS M 2237 2243 +0.19 8.0 7.0 1 0 1 1
11FM Poniaev, Ruslan 3.0 RUS M 2297 2365 +0.41 7.5 7.0 1 0 1 1
12 Makeev, Alexander 3.0 RUS M 2159 2294 +0.81 7.0 7.0 1 0 1 1
13GM Alavkin, Arseny 2.5 RUS M 2457 2219 -0.97 10.0 6.0 1 0 ½ 1
14 Magrifin, Iljanor 2.5 RUS M 2090 2237 +0.58 9.0 8.0 1 1 ½ 0
15 Nemov, Anton 2.5 RUS M 2105 2323 +0.81 9.0 7.5 1 1 0 ½
16IM Ozolin, Maxim 2.5 RUS M 2393 2307 -0.29 8.5 7.5 1 ½ 1 0
17 Korchmar, Vasiliy 2.5 RUS M 2229 2185 -0.12 8.5 6.5 1 0 1 ½
18 Kuchurin, Oleg 2.5 RUS M 1997 2068 +0.20 6.5 4.5 0 ½ 1 1
19FM Palachev, Petr 2.0 RUS M 2352 2178 -0.81 11.0 7.0 1 1 0 0
20IM Sidorov, Anatoly 2.0 RUS M 2302 2738 +0.32 11.0 7.0 1 1 - -
21 Konakov, Nikolay 2.0 RUS M 2163 2077 -0.28 10.5 6.0 1 0 1 0
22 Shapiro, David 2.0 RUS M 2022 2176 +0.69 9.0 5.0 0 1 1 0
23 Shalin, Alexey 2.0 RUS M 2139 2154 +0.13 8.5 6.5 1 ½ ½ 0
24 Sogoyan, Andranik 2.0 RUS M 2115 2025 -0.29 8.5 6.0 1 0 1 0
25 Palin, Denis 2.0 RUS M 2104 2151 +0.10 8.0 5.5 1 0 ½ ½
26 Pulnikov, Sergey 2.0 RUS M 2060 2221 +0.73 8.0 5.0 0 1 1 0
27 Mokshanov, Igor 2.0 RUS M 1881 2105 +0.65 8.0 5.0 0 1 1 0
28 Prikhodko, Anton 2.0 RUS M 2326 2004 -1.44 7.5 5.0 1 0 0 1
29 Makeev, Nikolay 2.0 RUS M 2068 2116 +0.17 7.5 4.0 0 ½ 1 ½
30 Koshkarov, Viktor 2.0 RUS M 1976 1991 -0.06 7.0 4.0 0 1 0 1
31 Piskov, Vladimir 2.0 RUS M 2005 1869 -0.66 7.0 3.0 0 0 1 1
32FM Sanzhaev, Darsen 2.0 RUS M 2298 1977 -1.44 6.5 5.0 1 0 0 1
33 Semin, Daniil 2.0 RUS M 1892 1954 +0.07 6.5 4.0 0 1 0 1
34 Afanasiev, Dmitry 2.0 RUS M 2127 1922 -0.87 6.0 5.0 1 0 0 1
35FM Nekrasov, Evgeny G. 2.0 RUS M 1995 1989 -0.12 6.0 4.0 0 1 0 1
36 Galay, Aleksey 2.0 RUS M 0 1995 1995 5.5 4.0 0 1 0 1
37 Mashkov, Sergey 1.5 RUS M 2080 1880 -0.77 8.5 5.5 1 ½ 0 0
38 Kober, Mikhail 1.5 RUS M 2045 1987 -0.42 8.5 3.5 0 1 0 ½
39 Vdovin, Maxim 1.5 RUS M 1744 1990 +0.99 7.5 3.5 0 1 0 ½
40 Alkaev, Roman 1.5 RUS M 2068 2021 -0.37 7.0 2.5 0 ½ 0 1
41 Yartsev, Igor 1.0 RUS M 1896 1883 -0.13 9.0 3.0 0 1 0 0
42 Beltyukov, Denis 1.0 RUS M 1729 1826 +0.30 8.5 2.5 0 ½ ½ 0
43 Seledkov, Vitaly 1.0 RUS M 0 1791 1791 8.0 3.0 0 1 0 0
44 Pogosian, Avetik 1.0 RUS M 1823 1868 +0.01 8.0 2.5 0 ½ ½ 0
45 Frizen, Vasiliy 1.0 RUS M 0 1262 1262 7.0 2.0 0 0 + 0
46 Kosenko, Evgeny 1.0 RUS M 1840 1169 -0.91 6.5 1.0 0 0 0 1
47 Makeev, Konstantin 1.0 RUS M 1874 1973 +0.17 6.0 2.0 0 0 1 0
48 Naumov, Robert 1.0 RUS M 1708 1753 +0.13 6.0 2.0 0 0 1 0
49 Chulkov, Saveliy 1.0 RUS M 1568 1725 +0.54 6.0 2.0 0 0 1 0
50 Mineev, Stanislav 1.0 RUS M 1720 1305 -0.41 6.0 1.0 0 0 0 +
51 Veklich, Igor 1.0 RUS M 1747 1770 +0.01 5.5 1.0 0 0 0 1
52 Palachev, Peter V 0.5 RUS M 1815 1379 -0.47 8.0 1.0 0 0 ½ 0
53 Nikitin, Artem 0.5 RUS M 0 1588 1588 5.5 1.0 0 0 ½ 0
54 Kosyrev, Nikita 0.0 RUS M 1809 1192 -1.51 6.5 0.0 0 0 0 0

Generated by Swiss Master for Windows on 24-03-2013 at 18:24