Pairings round 7

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Bukavshin, Ivan 5.0 RUS 2632 GM Geller, Jakov 5.0 RUS 2550 ½-½
2 Smirnov, Alexey 5.0 RUS 2413 FM Mokshanov, Alexey 5.0 RUS 2395 1-0
3 GM Alavkin, Arseny 4.5 RUS 2457 IM Sharafiev, Azat 4.5 RUS 2450 ½-½
4 FM Muromtsev, Arthur 4.5 RUS 2275 FM Bezman, Oleg 4.0 RUS 2342 ½-½
5 IM Pasiev, Rakhim 4.0 RUS 2431 Makeev, Alexander 4.0 RUS 2159 1-0
6 FM Kniazev, Alexander V. 4.0 RUS 2237 FM Poniaev, Ruslan 4.0 RUS 2297 ½-½
7 Kozionov, Kirill 4.0 RUS 2287 Korchmar, Vasiliy 4.0 RUS 2229 1-0
8 FM Sanzhaev, Darsen 3.5 RUS 2298 IM Ozolin, Maxim 3.5 RUS 2393 0-1
9 FM Palachev, Petr 3.5 RUS 2352 Palin, Denis 3.5 RUS 2104 0-1
10 Prikhodko, Anton 3.5 RUS 2326 Mokshanov, Igor 3.5 RUS 1881 1-0
11 Konakov, Nikolay 3.0 RUS 2163 Pulnikov, Sergey 3.0 RUS 2060 1-0
12 Shalin, Alexey 3.0 RUS 2139 Shapiro, David 3.0 RUS 2022 ½-½
13 Piskov, Vladimir 3.0 RUS 2005 Afanasiev, Dmitry 3.0 RUS 2127 0-1
14 Sogoyan, Andranik 3.0 RUS 2115 Kuchurin, Oleg 3.0 RUS 1997 0-1
15 Nemov, Anton 3.0 RUS 2105 Naumov, Robert 3.0 RUS 1708 1-0
16 Makeev, Nikolay 3.0 RUS 2068 Galay, Aleksey 3.0 RUS 0 1-0
17 Beltyukov, Denis 3.0 RUS 1729 Magrifin, Iljanor 2.5 RUS 2090 0-1
18 Yartsev, Igor 2.5 RUS 1896 Mashkov, Sergey 2.5 RUS 2080 0-1
19 Kober, Mikhail 2.5 RUS 2045 Alkaev, Roman 2.5 RUS 2068 0-1
20 FM Nekrasov, Evgeny G. 2.0 RUS 1995 Koshkarov, Viktor 2.5 RUS 1976 1-0
21 Veklich, Igor 2.0 RUS 1747 Semin, Daniil 2.0 RUS 1892 0-1
22 Kosenko, Evgeny 2.0 RUS 1840 Makeev, Konstantin 2.0 RUS 1874 0-1
23 Mineev, Stanislav 2.0 RUS 1720 Pogosian, Avetik 2.0 RUS 1823 0-1
24 Seledkov, Vitaly 1.5 RUS 0 Palachev, Peter V 1.5 RUS 1815 0-1
25 Nikitin, Artem 1.5 RUS 0 Kosyrev, Nikita 1.5 RUS 1809 1-0
26 Vdovin, Maxim 1.5 RUS 1744 Frizen, Vasiliy 1.0 RUS 0 1-0

ByeChulkov, Saveliy
AbsentSidorov, Anatoly

Generated by Swiss Master for Windows on 24-03-2013 at 18:24