Pairings round 9

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Bukavshin, Ivan 6.5 RUS 2632 IM Sharafiev, Azat 6.0 RUS 2450 ½-½
2 IM Pasiev, Rakhim 6.0 RUS 2431 Smirnov, Alexey 6.0 RUS 2413 1-0
3 Prikhodko, Anton 5.5 RUS 2326 GM Geller, Jakov 6.0 RUS 2550 ½-½
4 GM Alavkin, Arseny 5.5 RUS 2457 FM Bezman, Oleg 5.5 RUS 2342 1-0
5 FM Mokshanov, Alexey 5.0 RUS 2395 IM Ozolin, Maxim 5.5 RUS 2393 1-0
6 Kozionov, Kirill 5.0 RUS 2287 Afanasiev, Dmitry 5.0 RUS 2127 1-0
7 FM Muromtsev, Arthur 5.0 RUS 2275 Palin, Denis 5.0 RUS 2104 ½-½
8 Kuchurin, Oleg 5.0 RUS 1997 Makeev, Alexander 5.0 RUS 2159 0-1
9 FM Palachev, Petr 4.5 RUS 2352 FM Kniazev, Alexander V. 4.5 RUS 2237 1-0
10 Korchmar, Vasiliy 4.5 RUS 2229 FM Sanzhaev, Darsen 4.5 RUS 2298 0-1
11 Shalin, Alexey 4.5 RUS 2139 FM Poniaev, Ruslan 4.5 RUS 2297 ½-½
12 Mashkov, Sergey 4.5 RUS 2080 Konakov, Nikolay 4.0 RUS 2163 0-1
13 Sogoyan, Andranik 4.0 RUS 2115 Pulnikov, Sergey 4.0 RUS 2060 0-1
14 FM Nekrasov, Evgeny G. 4.0 RUS 1995 Nemov, Anton 4.0 RUS 2105 0-1
15 Makeev, Nikolay 4.0 RUS 2068 Naumov, Robert 4.0 RUS 1708 1-0
16 Galay, Aleksey 4.0 RUS 0 Alkaev, Roman 3.5 RUS 2068 0-1
17 Koshkarov, Viktor 3.5 RUS 1976 Magrifin, Iljanor 3.5 RUS 2090 1-0
18 Kober, Mikhail 3.5 RUS 2045 Mokshanov, Igor 3.5 RUS 1881 ½-½
19 Yartsev, Igor 3.5 RUS 1896 Shapiro, David 3.5 RUS 2022 0-1
20 Piskov, Vladimir 3.0 RUS 2005 Semin, Daniil 3.0 RUS 1892 1-0
21 Beltyukov, Denis 3.0 RUS 1729 Makeev, Konstantin 3.0 RUS 1874 1-0
22 Veklich, Igor 3.0 RUS 1747 Pogosian, Avetik 3.0 RUS 1823 ½-½
23 Kosenko, Evgeny 3.0 RUS 1840 Palachev, Peter V 2.5 RUS 1815 1-0
24 Vdovin, Maxim 2.5 RUS 1744 Nikitin, Artem 2.5 RUS 0 0-1
25 Chulkov, Saveliy 2.5 RUS 1568 Seledkov, Vitaly 2.5 RUS 0 1-0
26 Frizen, Vasiliy 1.0 RUS 0 Mineev, Stanislav 2.0 RUS 1720 1-0

ByeKosyrev, Nikita
AbsentSidorov, Anatoly

Generated by Swiss Master for Windows on 24-03-2013 at 18:24