Pairings round 1

Table White Score Rating Black Score Rating Result
1 Khusnutdinova, Alsu 0.0 1825 WIM Tarasova, Viktoriya 0.0 2321 1-0
2 WGM Iljushina, Olga 0.0 2314 Davidenko, Alina 0.0 1810 1-0
3 Kirsanova, July 0.0 1804 WGM Severiukhina, Zoja 0.0 2314 0-1
4 WFM Rjanova, Valery 0.0 2193 Koskova, Galina 0.0 1796 1-0
5 Maslova, Polina 0.0 1793 WFM Travkina, Anastasia 0.0 2182 0-1
6 WFM Samigullina, Diana 0.0 2143 Mirzaeva, Gulnara 0.0 1783 1-0
7 Zhelobovskaya, Marina 0.0 1596 WFM Makarenko, Alexandra 0.0 2093 0-1
8 Aseeva, Anastasia 0.0 2037 Podgornova, Anna 0.0 1585 1-0
9 Jurkina, Yulia 0.0 1975 Kostina, Eva 0.0 0 Did not play
10 Suslova, Vera 0.0 1862 Vdovina, Elena 0.0 0 1-0

Win by defaultJurkina, Yulia
AbsentKostina, Eva

Generated by Swiss Master for Windows on 24-03-2013 at 18:26