Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH PS 1
1 Molchanov, Alexander 1.0 RUS M 2195 2605 +0.13 0.0 1.0 1
2 Trifonov, Pavel 1.0 RUS M 2182 2602 +0.14 0.0 1.0 1
3 Filatov, Vladimir 1.0 RUS M 2123 2586 +0.17 0.0 1.0 1
4 Dubov, Danil 1.0 RUS M 2119 2552 +0.15 0.0 1.0 1
5 Sogoyan, Andranik 1.0 RUS M 2115 2533 +0.13 0.0 1.0 1
6 Palin, Denis 1.0 RUS M 2104 2515 +0.13 0.0 1.0 1
7 Zhdanov, Vladimir 1.0 RUS M 2064 2488 +0.14 0.0 1.0 1
8 Pulnikov, Sergey 1.0 RUS M 2060 2449 +0.11 0.0 1.0 1
9 Sukhinin, Anatoly 1.0 RUS M 2056 0 +0.00 0.0 1.0 +
10 Konovalov, Viatcheslav 1.0 RUS M 2054 2443 +0.11 0.0 1.0 1
11 Kober, Mikhail 1.0 RUS M 2045 2416 +0.10 0.0 1.0 1
12 Kuchurin, Oleg 1.0 RUS M 1997 2332 +0.08 0.0 1.0 1
13FM Nekrasov, Evgeny G. 1.0 RUS M 1995 0 +0.00 0.0 1.0 1
14 Koshkarov, Viktor 1.0 RUS M 1976 0 +0.00 0.0 1.0 1
15 Rotmistrov, Aleksandr 1.0 RUS M 1946 0 +0.00 0.0 1.0 1
16 Gaifullin, Artur 1.0 RUS M 1931 0 +0.00 0.0 1.0 1
17 Mokshanov, Igor 1.0 RUS M 1881 0 +0.00 0.0 1.0 1
18 Limonnikov, Gennady 1.0 RUS M 1874 0 +0.00 0.0 1.0 1
19 Skatchkov, Valery 1.0 RUS M 1666 2765 +0.90 0.0 1.0 1
20 Seledkov, Vitaly 1.0 RUS M 0 2647 0 0.0 1.0 1
21 Beldyugin, Alexey 0.5 RUS M 2061 1729 -0.38 0.5 0.5 ½
22 Mullagaliev, Nafis 0.5 RUS M 2023 1633 -0.41 0.5 0.5 ½
23 Beltyukov, Denis 0.5 RUS M 1729 2061 +0.38 0.5 0.5 ½
24 Privorotsky, Oleg 0.5 RUS M 1633 2023 +0.41 0.5 0.5 ½
25 Sudarikov, Sergey 0.0 RUS M 2156 0 +0.00 1.0 0.0 -
26 Grin`, Stanislav 0.0 RUS M 2030 931 -0.90 1.0 0.0 0
27 Semin, Daniil 0.0 RUS M 1912 0 +0.00 1.0 0.0 0
28 Gumerov, Ruslan 0.0 RUS M 1870 1460 -0.13 1.0 0.0 0
29 Kosenko, Evgeny 0.0 RUS M 1867 1447 -0.14 1.0 0.0 0
30 Sinyanskiy, Maxim 0.0 RUS M 1851 1388 -0.17 1.0 0.0 0
31 Orekhov, Vladislav 0.0 RUS M 1817 1384 -0.15 1.0 0.0 0
32 Vdovin, Maxim 0.0 RUS M 1798 1380 -0.13 1.0 0.0 0
33 Pogosian, Avetik 0.0 RUS M 1780 1369 -0.13 1.0 0.0 0
34 Veklich, Igor 0.0 RUS M 1753 1329 -0.14 1.0 0.0 0
35 Mineev, Stanislav 0.0 RUS M 1714 1325 -0.11 1.0 0.0 0
36 Naumov, Robert 0.0 RUS M 1708 1319 -0.11 1.0 0.0 0
37 Pripolzin, Anton 0.0 RUS M 1681 1310 -0.10 1.0 0.0 0
38 Chulkov, Saveliy 0.0 RUS M 1568 1233 -0.08 1.0 0.0 0
39 Bulatkin, Sergey 0.0 RUS M 0 1260 0 1.0 0.0 0
40 Nikitin, Artem 0.0 RUS M 0 1241 0 1.0 0.0 0
41 Petrov, Danil 0.0 RUS M 0 1211 0 1.0 0.0 0
42 Popov, Viktor 0.0 RUS M 0 1196 0 1.0 0.0 0
43 Trushkov, Andrey 0.0 RUS M 0 1146 0 1.0 0.0 0
44 Zakharchenko, Maxim 0.0 RUS M 0 1139 0 1.0 0.0 0

Generated by Swiss Master for Windows on 22-03-2013 at 22:52