Pairings round 3

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Sukhinin, Anatoly 2.0 RUS 2056 Molchanov, Alexander 2.0 RUS 2195 ½-½
2 Trifonov, Pavel 2.0 RUS 2182 Pulnikov, Sergey 2.0 RUS 2060 1-0
3 Konovalov, Viatcheslav 2.0 RUS 2054 Filatov, Vladimir 2.0 RUS 2123 1-0
4 Palin, Denis 2.0 RUS 2104 FM Nekrasov, Evgeny G. 2.0 RUS 1995 1-0
5 Gaifullin, Artur 2.0 RUS 1931 Zhdanov, Vladimir 2.0 RUS 2064 0-1
6 Beldyugin, Alexey 1.5 RUS 2061 Privorotsky, Oleg 1.5 RUS 1633 1-0
7 Gumerov, Ruslan 1.0 RUS 1870 Sudarikov, Sergey 1.0 RUS 2156 0-1
8 Dubov, Danil 1.0 RUS 2119 Limonnikov, Gennady 1.0 RUS 1874 1-0
9 Sinyanskiy, Maxim 1.0 RUS 1851 Sogoyan, Andranik 1.0 RUS 2115 1-0
10 Veklich, Igor 1.0 RUS 1753 Kober, Mikhail 1.0 RUS 2045 ½-½
11 Kuchurin, Oleg 1.0 RUS 1997 Pripolzin, Anton 1.0 RUS 1681 0-1
12 Koshkarov, Viktor 1.0 RUS 1976 Skatchkov, Valery 1.0 RUS 1666 1-0
13 Seledkov, Vitaly 1.0 RUS 0 Rotmistrov, Aleksandr 1.0 RUS 1946 0-1
14 Mokshanov, Igor 1.0 RUS 1881 Popov, Viktor 1.0 RUS 0 1-0
15 Grin`, Stanislav 0.5 RUS 2030 Beltyukov, Denis 0.5 RUS 1729 1-0
16 Naumov, Robert 0.5 RUS 1708 Mullagaliev, Nafis 0.5 RUS 2023 1-0
17 Petrov, Danil 0.5 RUS 0 Kosenko, Evgeny 0.5 RUS 1867 ½-½
18 Zakharchenko, Maxim 0.5 RUS 0 Orekhov, Vladislav 0.5 RUS 1817 1-0
19 Bulatkin, Sergey 0.5 RUS 0 Pogosian, Avetik 0.5 RUS 1780 1-0
20 Chulkov, Saveliy 0.0 RUS 1568 Semin, Daniil 0.0 RUS 1912 0-1
21 Vdovin, Maxim 0.0 RUS 1798 Nikitin, Artem 0.0 RUS 0 ½-½
22 Mineev, Stanislav 0.0 RUS 1714 Trushkov, Andrey 0.0 RUS 0 ½-½

Generated by Swiss Master for Windows on 22-03-2013 at 22:52