Pairings round 8

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Trifonov, Pavel 7.0 RUS 2182 Beldyugin, Alexey 5.5 RUS 2061 ½-½
2 Dubov, Danil 5.0 RUS 2119 Palin, Denis 5.5 RUS 2104 0-1
3 Molchanov, Alexander 5.0 RUS 2195 Sinyanskiy, Maxim 5.0 RUS 1851 1-0
4 FM Nekrasov, Evgeny G. 5.0 RUS 1995 Koshkarov, Viktor 5.0 RUS 1976 0-1
5 Pripolzin, Anton 4.5 RUS 1681 Sukhinin, Anatoly 4.5 RUS 2056 0-1
6 Orekhov, Vladislav 4.0 RUS 1817 Sudarikov, Sergey 4.0 RUS 2156 ½-½
7 Zhdanov, Vladimir 4.0 RUS 2064 Kuchurin, Oleg 4.0 RUS 1997 0-1
8 Mokshanov, Igor 4.0 RUS 1881 Konovalov, Viatcheslav 4.0 RUS 2054 ½-½
9 Mullagaliev, Nafis 3.5 RUS 2023 Gaifullin, Artur 4.0 RUS 1931 1-0
10 Privorotsky, Oleg 3.5 RUS 1633 Pulnikov, Sergey 3.5 RUS 2060 1-0
11 Semin, Daniil 3.5 RUS 1912 Naumov, Robert 3.5 RUS 1708 1-0
12 Popov, Viktor 3.5 RUS 0 Mineev, Stanislav 3.5 RUS 1714 1-0
13 Filatov, Vladimir 3.0 RUS 2123 Vdovin, Maxim 3.0 RUS 1798 ½-½
14 Kober, Mikhail 3.0 RUS 2045 Beltyukov, Denis 3.0 RUS 1729 1-0
15 Pogosian, Avetik 3.0 RUS 1780 Limonnikov, Gennady 3.0 RUS 1874 1-0
16 Veklich, Igor 3.0 RUS 1753 Gumerov, Ruslan 3.0 RUS 1870 ½-½
17 Sogoyan, Andranik 2.5 RUS 2115 Bulatkin, Sergey 2.5 RUS 0 1-0
18 Kosenko, Evgeny 2.5 RUS 1867 Grin`, Stanislav 2.5 RUS 2030 ½-½
19 Seledkov, Vitaly 2.0 RUS 0 Chulkov, Saveliy 2.0 RUS 1568 1-0
20 Trushkov, Andrey 1.5 RUS 0 Petrov, Danil 2.0 RUS 0 0-1
21 Zakharchenko, Maxim 2.0 RUS 0 Nikitin, Artem 1.0 RUS 0 1-0

Generated by Swiss Master for Windows on 22-03-2013 at 22:52