Pairings round 1

Table White Score Rating Black Score Rating Result
1 Bugaev, Ilia 0.0 1718 GM Alavkin, Arseny 0.0 2413 0-1
2 Molchanov, Alexander 0.0 2198 Privorotsky, Oleg 0.0 1703 1-0
3 Zakharchenko, Maxim 0.0 1597 Smaglov, Konstantin 0.0 2123 0-1
4 Nemov, Anton 0.0 2120 Kostina, Eva 0.0 1563 1-0
5 Chulkov, Saveliy 0.0 1559 Levchenko, Evgeny 0.0 2098 ½-½
6 Magrifin, Iljanor 0.0 2066 Bakhitov, Alexandr 0.0 0 1-0
7 Bukharov, Vladislav 0.0 0 Sogoyan, Andranik 0.0 2018 0-1
8 Kober, Mikhail 0.0 1999 Chaus, Vladimir 0.0 0 1-0
9 Finogeeva, Olga 0.0 0 Koshkarov, Viktor V 0.0 1964 0-1
10 Mirzaeva, Gulnara 0.0 1879 Gokzhaev, Ruslan 0.0 0 1-0
11 Kalugina, Diana 0.0 0 Popov, Viktor 0.0 1863 0-1
12 Pogosian, Avetik 0.0 1804 Klimenko, Mikhail A. 0.0 0 1-0
13 Loginov, Mikhail A. 0.0 0 Vdovin, Maxim 0.0 1798 0-1
14 Mineev, Stanislav 0.0 1791 Shabalin, Danila 0.0 0 1-0
15 Smirnov, Yuri 0.0 0 Veklich, Igor 0.0 1788 1-0
16 Naumov, Robert 0.0 1775 Sokolov, Sergey 0.0 0 1-0
17 Surovtsev, Nikita 0.0 0 Bulatkin, Sergey 0.0 1755 0-1
18 Skatchkov, Valery 0.0 1750 Ten, Valery 0.0 0 0-1
19 Usatov, Nikolai 0.0 0 Kletner, Grigory 0.0 0 0-1

ByeBochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38