Ranking after round 1

Rank Name Score M/F Rating TPR W-We BH PS 1
1GM Alavkin, Arseny 1.0 M 2413 2748 +0.08 0.0 1.0 1
2 Molchanov, Alexander 1.0 M 2198 2533 +0.08 0.0 1.0 1
3 Smaglov, Konstantin 1.0 M 2123 2458 +0.08 0.0 1.0 1
4 Nemov, Anton 1.0 M 2120 2455 +0.08 0.0 1.0 1
5 Magrifin, Iljanor 1.0 M 2066 0 +0.00 0.0 1.0 1
6 Sogoyan, Andranik 1.0 M 2018 0 +0.00 0.0 1.0 1
7 Kober, Mikhail 1.0 M 1999 0 +0.00 0.0 1.0 1
8 Koshkarov, Viktor V 1.0 M 1964 0 +0.00 0.0 1.0 1
9 Mirzaeva, Gulnara 1.0 F 1879 0 +0.00 0.0 1.0 1
10 Popov, Viktor 1.0 M 1863 0 +0.00 0.0 1.0 1
11 Pogosian, Avetik 1.0 M 1804 0 +0.00 0.0 1.0 1
12 Vdovin, Maxim 1.0 M 1798 0 +0.00 0.0 1.0 1
13 Mineev, Stanislav 1.0 M 1791 0 +0.00 0.0 1.0 1
14 Naumov, Robert 1.0 M 1775 0 +0.00 0.0 1.0 1
15 Bulatkin, Sergey 1.0 M 1755 0 +0.00 0.0 1.0 1
16 Bochkarev, Matvei 1.0 M 0 0 0 0.0 1.0 +
17 Kletner, Grigory 1.0 M 0 0 0 0.0 1.0 1
18 Smirnov, Yuri 1.0 M 0 2523 0 0.0 1.0 1
19 Ten, Valery 1.0 M 0 2485 0 0.0 1.0 1
20 Levchenko, Evgeny 0.5 M 2098 1698 -0.42 0.5 0.5 ½
21 Chulkov, Saveliy 0.5 M 1559 1959 +0.42 0.5 0.5 ½
22 Veklich, Igor 0.0 M 1788 0 +0.00 1.0 0.0 0
23 Skatchkov, Valery 0.0 M 1750 0 +0.00 1.0 0.0 0
24 Bugaev, Ilia 0.0 M 1718 1383 -0.08 1.0 0.0 0
25 Privorotsky, Oleg 0.0 M 1703 1368 -0.08 1.0 0.0 0
26 Zakharchenko, Maxim 0.0 M 1597 1262 -0.08 1.0 0.0 0
27 Kostina, Eva 0.0 F 1563 1228 -0.08 1.0 0.0 0
28 Bakhitov, Alexandr 0.0 M 0 1331 0 1.0 0.0 0
29 Bukharov, Vladislav 0.0 M 0 1283 0 1.0 0.0 0
30 Chaus, Vladimir 0.0 M 0 1264 0 1.0 0.0 0
31 Finogeeva, Olga 0.0 F 0 1229 0 1.0 0.0 0
32 Gokzhaev, Ruslan 0.0 M 0 1144 0 1.0 0.0 0
33 Kalugina, Diana 0.0 F 0 1128 0 1.0 0.0 0
34 Klimenko, Mikhail A. 0.0 M 0 1069 0 1.0 0.0 0
35 Loginov, Mikhail A. 0.0 M 0 1063 0 1.0 0.0 0
36 Shabalin, Danila 0.0 M 0 1056 0 1.0 0.0 0
37 Sokolov, Sergey 0.0 M 0 1040 0 1.0 0.0 0
38 Surovtsev, Nikita 0.0 M 0 1020 0 1.0 0.0 0
39 Usatov, Nikolai 0.0 M 0 0 0 1.0 0.0 0

Generated by Swiss Master for Windows on 21-09-2013 at 14:38