Pairings round 3

Table White Score Rating Black Score Rating Result
1 Kober, Mikhail 2.0 1999 GM Alavkin, Arseny 2.0 2413 0-1
2 Molchanov, Alexander 2.0 2198 Sogoyan, Andranik 2.0 2018 1-0
3 Mirzaeva, Gulnara 2.0 1879 Smaglov, Konstantin 2.0 2123 1-0
4 Nemov, Anton 2.0 2120 Koshkarov, Viktor V 2.0 1964 1-0
5 Magrifin, Iljanor 2.0 2066 Ten, Valery 2.0 0 1-0
6 Popov, Viktor 1.0 1863 Levchenko, Evgeny 1.5 2098 0-1
7 Pogosian, Avetik 1.0 1804 Kostina, Eva 1.0 1563 Did not play
8 Bakhitov, Alexandr 1.0 0 Vdovin, Maxim 1.0 1798 0-1
9 Mineev, Stanislav 1.0 1791 Bochkarev, Matvei 1.0 0 1-0
10 Naumov, Robert 1.0 1775 Chaus, Vladimir 1.0 0 ½-½
11 Smirnov, Yuri 1.0 0 Bulatkin, Sergey 1.0 1755 0-1
12 Bugaev, Ilia 1.0 1718 Kletner, Grigory 1.0 0 1-0
13 Sokolov, Sergey 1.0 0 Privorotsky, Oleg 1.0 1703 0-1
14 Zakharchenko, Maxim 1.0 1597 Shabalin, Danila 1.0 0 0-1
15 Chulkov, Saveliy 0.5 1559 Veklich, Igor 0.5 1788 0-1
16 Finogeeva, Olga 0.5 0 Bukharov, Vladislav 0.0 0 1-0
17 Skatchkov, Valery 0.0 1750 Klimenko, Mikhail A. 0.0 0 ½-½
18 Loginov, Mikhail A. 0.0 0 Gokzhaev, Ruslan 0.0 0 1-0
19 Kalugina, Diana 0.0 0 Surovtsev, Nikita 0.0 0 ½-½

Loss by defaultKostina, Eva
Win by defaultPogosian, Avetik
ByeUsatov, Nikolai

Generated by Swiss Master for Windows on 21-09-2013 at 14:38