Pairings round 4

Table White Score Rating Black Score Rating Result
1 GM Alavkin, Arseny 3.0 2413 Nemov, Anton 3.0 2120 1-0
2 Magrifin, Iljanor 3.0 2066 Molchanov, Alexander 3.0 2198 0-1
3 Levchenko, Evgeny 2.5 2098 Mirzaeva, Gulnara 3.0 1879 ½-½
4 Smaglov, Konstantin 2.0 2123 Bulatkin, Sergey 2.0 1755 1-0
5 Sogoyan, Andranik 2.0 2018 Mineev, Stanislav 2.0 1791 1-0
6 Privorotsky, Oleg 2.0 1703 Kober, Mikhail 2.0 1999 0-1
7 Koshkarov, Viktor V 2.0 1964 Bugaev, Ilia 2.0 1718 ½-½
8 Shabalin, Danila 2.0 0 Pogosian, Avetik 2.0 1804 0-1
9 Vdovin, Maxim 2.0 1798 Ten, Valery 2.0 0 ½-½
10 Veklich, Igor 1.5 1788 Naumov, Robert 1.5 1775 0-1
11 Chaus, Vladimir 1.5 0 Finogeeva, Olga 1.5 0 1-0
12 Kletner, Grigory 1.0 0 Popov, Viktor 1.0 1863 0-1
13 Sokolov, Sergey 1.0 0 Zakharchenko, Maxim 1.0 1597 0-1
14 Kostina, Eva 1.0 1563 Smirnov, Yuri 1.0 0 0-1
15 Usatov, Nikolai 1.0 0 Bakhitov, Alexandr 1.0 0 0-1
16 Bochkarev, Matvei 1.0 0 Loginov, Mikhail A. 1.0 0 Did not play
17 Surovtsev, Nikita 0.5 0 Skatchkov, Valery 0.5 1750 0-1
18 Klimenko, Mikhail A. 0.5 0 Chulkov, Saveliy 0.5 1559 0-1
19 Gokzhaev, Ruslan 0.0 0 Kalugina, Diana 0.5 0 1-0

Win by defaultLoginov, Mikhail A.
ByeBukharov, Vladislav
AbsentBochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38