Pairings round 5

Table White Score Rating Black Score Rating Result
1 Molchanov, Alexander 4.0 2198 GM Alavkin, Arseny 4.0 2413 ½-½
2 Mirzaeva, Gulnara 3.5 1879 Magrifin, Iljanor 3.0 2066 ½-½
3 Kober, Mikhail 3.0 1999 Smaglov, Konstantin 3.0 2123 0-1
4 Nemov, Anton 3.0 2120 Sogoyan, Andranik 3.0 2018 1-0
5 Pogosian, Avetik 3.0 1804 Levchenko, Evgeny 3.0 2098 0-1
6 Ten, Valery 2.5 0 Koshkarov, Viktor V 2.5 1964 0-1
7 Naumov, Robert 2.5 1775 Vdovin, Maxim 2.5 1798 ½-½
8 Bugaev, Ilia 2.5 1718 Chaus, Vladimir 2.5 0 1-0
9 Zakharchenko, Maxim 2.0 1597 Popov, Viktor 2.0 1863 ½-½
10 Mineev, Stanislav 2.0 1791 Loginov, Mikhail A. 2.0 0 1-0
11 Bulatkin, Sergey 2.0 1755 Shabalin, Danila 2.0 0 0-1
12 Bakhitov, Alexandr 2.0 0 Privorotsky, Oleg 2.0 1703 0-1
13 Smirnov, Yuri 2.0 0 Finogeeva, Olga 1.5 0 0-1
14 Skatchkov, Valery 1.5 1750 Veklich, Igor 1.5 1788 ½-½
15 Chulkov, Saveliy 1.5 1559 Kostina, Eva 1.0 1563 1-0
16 Bukharov, Vladislav 1.0 0 Kletner, Grigory 1.0 0 0-1
17 Gokzhaev, Ruslan 1.0 0 Usatov, Nikolai 1.0 0 ½-½
18 Kalugina, Diana 0.5 0 Sokolov, Sergey 1.0 0 ½-½
19 Surovtsev, Nikita 0.5 0 Klimenko, Mikhail A. 0.5 0 0-1

AbsentBochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38