Pairings round 7

Table White Score Rating Black Score Rating Result
1 Molchanov, Alexander 5.5 2198 Nemov, Anton 5.0 2120 1-0
2 Magrifin, Iljanor 4.5 2066 GM Alavkin, Arseny 5.5 2413 0-1
3 Pogosian, Avetik 4.0 1804 Smaglov, Konstantin 4.0 2123 0-1
4 Kober, Mikhail 4.0 1999 Levchenko, Evgeny 4.0 2098 0-1
5 Mirzaeva, Gulnara 4.0 1879 Sogoyan, Andranik 4.0 2018 0-1
6 Mineev, Stanislav 4.0 1791 Chaus, Vladimir 3.5 0 1-0
7 Naumov, Robert 3.5 1775 Koshkarov, Viktor V 3.5 1964 1-0
8 Bugaev, Ilia 3.5 1718 Ten, Valery 3.5 0 0-1
9 Chulkov, Saveliy 3.5 1559 Vdovin, Maxim 3.0 1798 1-0
10 Popov, Viktor 3.0 1863 Privorotsky, Oleg 3.0 1703 0-1
11 Kletner, Grigory 3.0 0 Bulatkin, Sergey 3.0 1755 0-1
12 Veklich, Igor 2.5 1788 Shabalin, Danila 3.0 0 1-0
13 Zakharchenko, Maxim 2.5 1597 Finogeeva, Olga 2.5 0 1-0
14 Loginov, Mikhail A. 2.5 0 Klimenko, Mikhail A. 2.5 0 0-1
15 Bakhitov, Alexandr 2.0 0 Kostina, Eva 2.0 1563 0-1
16 Smirnov, Yuri 2.0 0 Usatov, Nikolai 2.0 0 ½-½
17 Bukharov, Vladislav 1.5 0 Surovtsev, Nikita 1.5 0 ½-½
18 Sokolov, Sergey 1.5 0 Gokzhaev, Ruslan 1.5 0 1-0

ByeKalugina, Diana
AbsentSkatchkov, Valery; Bochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38