Pairings round 8

Table White Score Rating Black Score Rating Result
1 GM Alavkin, Arseny 6.5 2413 Mineev, Stanislav 5.0 1791 1-0
2 Levchenko, Evgeny 5.0 2098 Molchanov, Alexander 6.5 2198 0-1
3 Nemov, Anton 5.0 2120 Smaglov, Konstantin 5.0 2123 0-1
4 Sogoyan, Andranik 5.0 2018 Chulkov, Saveliy 4.5 1559 ½-½
5 Ten, Valery 4.5 0 Naumov, Robert 4.5 1775 1-0
6 Pogosian, Avetik 4.0 1804 Magrifin, Iljanor 4.5 2066 0-1
7 Bulatkin, Sergey 4.0 1755 Kober, Mikhail 4.0 1999 0-1
8 Privorotsky, Oleg 4.0 1703 Mirzaeva, Gulnara 4.0 1879 ½-½
9 Koshkarov, Viktor V 3.5 1964 Zakharchenko, Maxim 3.5 1597 1-0
10 Chaus, Vladimir 3.5 0 Veklich, Igor 3.5 1788 ½-½
11 Klimenko, Mikhail A. 3.5 0 Bugaev, Ilia 3.5 1718 0-1
12 Shabalin, Danila 3.0 0 Popov, Viktor 3.0 1863 1-0
13 Vdovin, Maxim 3.0 1798 Kletner, Grigory 3.0 0 ½-½
14 Finogeeva, Olga 2.5 0 Kostina, Eva 3.0 1563 0-1
15 Usatov, Nikolai 2.5 0 Loginov, Mikhail A. 2.5 0 0-1
16 Sokolov, Sergey 2.5 0 Smirnov, Yuri 2.5 0 0-1
17 Kalugina, Diana 2.0 0 Bukharov, Vladislav 2.0 0 1-0
18 Gokzhaev, Ruslan 1.5 0 Surovtsev, Nikita 2.0 0 0-1

ByeBakhitov, Alexandr
AbsentSkatchkov, Valery; Bochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38