Pairings round 9

Table White Score Rating Black Score Rating Result
1 Smaglov, Konstantin 6.0 2123 GM Alavkin, Arseny 7.5 2413 ½-½
2 Molchanov, Alexander 7.5 2198 Ten, Valery 5.5 0 1-0
3 Magrifin, Iljanor 5.5 2066 Sogoyan, Andranik 5.5 2018 0-1
4 Kober, Mikhail 5.0 1999 Nemov, Anton 5.0 2120 0-1
5 Mineev, Stanislav 5.0 1791 Levchenko, Evgeny 5.0 2098 1-0
6 Chulkov, Saveliy 5.0 1559 Koshkarov, Viktor V 4.5 1964 1-0
7 Mirzaeva, Gulnara 4.5 1879 Bugaev, Ilia 4.5 1718 1-0
8 Naumov, Robert 4.5 1775 Privorotsky, Oleg 4.5 1703 0-1
9 Chaus, Vladimir 4.0 0 Pogosian, Avetik 4.0 1804 ½-½
10 Veklich, Igor 4.0 1788 Bulatkin, Sergey 4.0 1755 ½-½
11 Kostina, Eva 4.0 1563 Shabalin, Danila 4.0 0 1-0
12 Smirnov, Yuri 3.5 0 Vdovin, Maxim 3.5 1798 0-1
13 Loginov, Mikhail A. 3.5 0 Zakharchenko, Maxim 3.5 1597 0-1
14 Kletner, Grigory 3.5 0 Klimenko, Mikhail A. 3.5 0 Did not play
15 Popov, Viktor 3.0 1863 Surovtsev, Nikita 3.0 0 Did not play
16 Kalugina, Diana 3.0 0 Bakhitov, Alexandr 3.0 0 0-1
17 Finogeeva, Olga 2.5 0 Usatov, Nikolai 2.5 0 1-0
18 Bukharov, Vladislav 2.0 0 Sokolov, Sergey 2.5 0 0-1

Loss by defaultPopov, Viktor; Kletner, Grigory
Win by defaultKlimenko, Mikhail A.; Surovtsev, Nikita
ByeGokzhaev, Ruslan
AbsentSkatchkov, Valery; Bochkarev, Matvei

Generated by Swiss Master for Windows on 21-09-2013 at 14:38